Dynamic Shear Rheometer - QualiDSR Technical Specifications
| Specification | Value |
|---|---|
| Speed range | 0.01 to 2850 r/min |
| Angular velocity range | 0.01 to 300rad/s |
| Deflection angle resolution | 10-4rad |
| Oscillation frequency | 0.1 to 50 Hz |
| Torque range | 0.001 to 150 mNm |
| Torque Resolution | 0.001 mNm |
| Normal force range | 0.01 to 50N |
| Normal force resolution | 1mN |
| Temperature range | 5 to 85°C (water bath working temperature 25°C) |
| Temperature resolution | 0.01°C |
| Temperature control accuracy | + / - 0.1°C |
| Measuring system | 1 pair of 25mm test plate and 1 pair of 8mm test plate |
| Dimensions | 400 x 415 x 670 mm |
| Weight | 30kg |
Configuration
| No. | Item | Detail | Quantity |
|---|---|---|---|
| 1 | Test Unit | QualiDSR Test Unit | 1 set |
| 2 | Test plate | 1 pair of 25mm test plate and 1 pair of 8mm test plate | 1 set |
| 3 | Control Unit | Laptop | 1 set |
| 4 | Software | DSREN V2.9.3 | 1 set |
| 5 | Water bath | Intelligent constant temperature water bath 8L | 1 set |
| 6 | Accessories |
|
1 set |

Comment