Hamburg Wheel Tracker - Tracking Device QualiHWT-340 Technical Specifications
| Model | QualiHWT-340 | ||
|---|---|---|---|
| Sample Size | 320mm×260mm, thickness 40mm, 60mm, 80mm, 100mm; φ150mm, thickness 60mm | ||
| Rut Depth Measurement | 0 to 50mm; 0.01mm | ||
| Water Temperature | 15℃ to 70℃ +/- 0.3℃ | ||
| Wheel Travel | 230±10mm | ||
| Wheel Load | 705N±4.5N | ||
| Wheel Dimensions | 203.2mm diameter, 47mm wide | ||
| Measurement Frequency | 52±2 passes | ||
| Real Time Display | Temperature, Rut Depth, Speed, and Test Duration | ||
| Data Output | Sample Inflection Point (SIP) | ||
| Creep Slope/Stripping Slope | |||
| Rut Depth Profiles | |||
| Temperature | |||
| Export to Microsoft Excel | |||
| Software Compatibility | Microsoft Windows XP, Vista, 7, 8, and 10 | ||
| Machine Construction | Stainless Steel, Copper, Brass, and Plastic | ||
| Motor | 2 HP Geared | ||
| Water Service | Cold Water, Hot Preferred, Drain Height 14" or Less | ||
| Compressed Air | 97-104 PSI | ||
| Power supply | 208-230VAC 50/60 Hz 3-Phase or Single Phase | ||


Comment