Asphalt Mix Analyzer QualiAMA-8159 Series Technical Specifications
| Model | QualiAMA-8159A | QualiAMA-8159 |
|---|---|---|
| Maximum sample weight | Conventional Asphalt Mixture 3.5Kg | |
| Rubber Asphalt Mixture 1.5Kg | / | |
| Centrifuge speed | Not less than 8000r/min | |
| Centrifuge cup capacity | Less than 300g | |
| Distillation capacity | Main heater 10L/h | |
| Main heater + auxiliary heater: 35L/h | ||
| Power supply | 380V 50HZ, 5.5KW | |
| Dimensions | 1300 x 800 x 1700 mm | |
| Weight | 200kg | |
Accessories
|
Item |
Quantity | Model | ||
|---|---|---|---|---|
| QualiAMA-8159A | QualiAMA-8159 | |||
| Electric rotary evaporator | 1 set | Optional | Optional | |
| Water-sealing vacuum pump | 1 set | Optional | Optional | |
| Chiller | 1 | Optional | Optional | |
| Washing drum | Opening 0.075 mm | 1 | √ | √ |
| Opening 0.063 mm | 1 | √ | √ | |
| Opening 0.090 mm | 1 | √ | √ | |
| Closing lid for washing drums | 1 | √ | √ | |
| Centrifuge cup | φ120mm/200g | 1 | √ | √ |
| φ120mm/300g | 1 | √ | √ | |
| Lining paper for centrifuge cup | 1 | √ | √ | |
| Balance stand | 1 | √ | √ | |
| Filling funnel | 1 | √ | √ | |
| Centrifuge cup fixture | 1 | √ | √ | |
| Balance | 1 | √ | √ | |
| Printer | 1 | √ | √ | |
| Drainer | 1 set | √ | √ | |
| Cooling water pipe, 6m | 1 | √ | √ | |
| 3M Gas Mask | 2 | √ | √ | |
| Heat insulation gloves | 2 pairs | √ | √ | |
| Rubber powder mixture washing chamber | Washing bucket, 0.075mm | 1 set | √ | × |
| Rubber collector, 0.075mm | 1 set | √ | ||
| Washing motor | 1 set | √ | ||
| Agitator | 1 set | √ | ||
| Transfer handle | 1 | √ | ||



Comment