Introducing the QualiTG-Series Thickness Gauges—precision instruments designed for accurate measurement across a diverse range of materials, including rubber, films, foils, textiles, leather, cardboard, tissues, and more. These gauges are essential tools in quality control and research settings, ensuring material consistency and adherence to industry standards.
The versatility of the QualiTG-Series makes them suitable for various industries:
The QualiTG-Series Thickness Gauges are designed to conform to various international standards, ensuring reliable and standardized measurements. Depending on the specific application and material, these gauges can be configured to meet standards such as:
These standards specify parameters such as foot diameter, applied pressure, and measurement methods to ensure consistency and accuracy in thickness measurement. For instance, ISO 5084 outlines the method for determining the thickness of textiles, specifying the use of a specific foot diameter and pressure to ensure accurate readings.
By integrating the QualiTG-Series Thickness Gauges into your quality control processes, you can ensure that your materials meet the required specifications and standards, thereby enhancing product quality and customer satisfaction.
For more information on the QualiTG-Series and to find the model that best suits your application needs, please browse through below models.
| Model | Standard | Application | Foot Ø (mm) | Weight (g) | Pressure (kPa) |
|---|---|---|---|---|---|
| QualiTG-1 | ISO 23529, ASTM D 3767 | Rubber | 4,0 | 28,0 | 22,0 |
| QualiTG-2 | ISO 4593 | Film and Foils | R40,0 | 10...50 | --- |
| QualiTG-3 | ISO 5084 | Textiles | 50,5 | 204,0 | 1,0 |
| QualiTG-4 | ASTM D 3767 | Rubber with hardness <35 IRHD | 16,0 | 212,0 | 10,0 |
| QualiTG-5 | ASTM D 1777 Option 2 | Textile Materials, coated fabrics, Webbings, Tapes, Ribbons, Braids | 9,5 | 169,0 | 23,4 |
| QualiTG-6 | DIN EN ISO 2589 | Leather | 10,0 | 393,0 | 49,1 |
| QualiTG-7 | ASTM D 1777 Option 3 | Films, Glass cloths, Glass tapes | 6,3 | 546,0 | 172,0 |
| QualiTG-8 | ASTM D 5199 | Geosynthetics | 56,4 | 509,5 | 2,0 |
| QualiTG-9 | DIN EN 534 | Paper and Cardboard | 16,0 | 2050,0 | 100,0 |
| QualiTG-10 | DIN ISO 3034 | Cardboard | 35,7 | 2041,0 | 20,0 |
| QualiTG-11 | DIN EN ISO 12625-3 | Tissue | 35,7 | 204,0 | 2,0 |
| QualiTG-12 | DIN EN 1849-2 | Flexible sheets for waterproofing | 10,0 | 160,0 | 20,0 |
| QualiTG-13 | ASTM D 1777 Option 1 | Woven fabrics, knitted fabrics, textured fabrics | 28,7 | 273,0 | 4,14 |
| QualiTG-14 | ASTM D 1777 Option 5 | Blankets, pile fabrics, napped fabrics | 28,7 | 46,2 | 0,7 |
| QualiTG-15 | DIN EN ISO 2286-3 Teil 3 | Rubber- or plastics-coated fabrics | 10,0 | 16,0 | 2,0 |
| QualiTG-16 | DIN EN ISO 2286-3 Teil 3 | Rubber- or plastics-coated fabrics | 10,0 | 192,2 | 24,0 |
| QualiTG-17 | ASTM F 2251 | Flexible packaging material | 15,875 | 1033,0 | 50,3 |
| QualiTG-18 | ASTM F 2251 | Flexible packaging material | 6,35 | 10...150 | --- |
Comment