Racing Thickness Gauge – Sonic Tester RX8-DL Technical Specifications
| Part Number | Description | Certificate |
| Z-158-0004 | RX8-DL Sonic Tester (PR-8V) |
|
| Operating Temperature | -10 to 60ºC (14 to 140ºF) | |
| Power Supply | 3 x AA batteries and via USB | |
| Battery Life | Alkaline – 35 hrs, Nicad – 10 hrs and NI-MH – 35 hrs | |
| Gauge Weight | 383g (13.5oz) - including batteries | |
| Gauge Dimensions | 63.5 x 165 x 31.5mm (2.5 x 6.5 x 1.24”) | |
| Packing List | Unit, Standard Transducer, Couplant, Manual, Plastic Carrying Case and AA Batteries. PC Engine Mapping Software and Transfer Cable | |
| PHYSICAL | |
|---|---|
| Weight: | 13.5 ounces (with batteries). |
| Size: | 2.5 W x 6.5 H x 1.24 D inches (63.5 W x 165 H x 31.5 D mm). |
| Operating Temperature: | -14° to 140°F (-10° to 60°C). |
| Keyboard: | Membrane switch with twelve tactile keys. |
| Case: | Extruded aluminum body with nickel-plated aluminum end caps (gasket sealed). |
| Display: | 1/8in VGA grayscale display (240 x 160 pixels), viewable area 2.4 x 1.8in (62 x 5.7mm); EL backlit (on/off/auto invert). |
| ULTRASONIC SPECIFICATIONS | |
| Measurement Modes: | Pulse-Echo (flaws, pits, corrosion). Echo-Echo (thru-paint-chassis). |
| Pulser: | 150 volt square wave pulser. |
| Receiver: | Manual or AGC gain control with 50dB range, depending on mode selected. |
| Timing: | Precision TCXO timing with single shot 100MHz 8 bit ultra low power digitizer. |
| DISPLAY | |
| Display Views: | Large Digits: Standard thickness view; Digit Height: 0.700 in (17.78mm). B-Scan: Time based cross section view. Display speed variable (10 to 200 readings per second). Scan Bar: Speed 10Hz. Viewable in B-Scan and Large Digit views. Bar Graph: Indicates stability of measurement. Viewable in B-Scan and Large Digit views. |
| POWER SOURCE | |
| Line Power: | USB-C to PC or power outlet. |
| Batteries: | Three AA cells. Alkaline - 35 hrs, Nicad - 10 hrs and NI-MH - 35hrs. Auto power off if idle 5 minutes. Battery status icon. |
| MEASURING | |
| Range: | Pulse-Echo Mode (P-E) - (Pit & Flaw Detection) measures from 0.025 to 36 inches (0.63 to 914.4mm). Range dependent on material and transducer type. Echo-Echo Mode (E-E) - (Thru Paint & Coatings) measures from 0.100 to 4.0 inches (2.54 to 101.6mm). Range will vary depending on the coating thickness and material type. |
| Resolution: | +/- .001 inches (0.01mm). |
| Velocity Range: | 0.0122 to 0.7300 inches/µs (309.88 to 18542 meters/sec). |
| Calibration: | Single and Two point calibration option, or selection of basic material types. |
| Units: | English & Metric |
| MEMORY | |
| Data Structure: | Grid (alpha numeric) Engine Map (cylinder scans). |
| Screen Capture: | Bitmap graphic capture for quick documentation (.tif). OBSTRUCT to indicate inaccessible locations. |
| Capacity: | 4Gb internal memory. |
| Data Output: | USB-C 1.1 PC & OSX connectivity. |
| TRANSDUCER | |
| Transducer Types: | Dual Element (1 to 10MHz). Locking quick disconnect “00” LEMO connectors. Standard 4 foot cable. Custom transducers and cable lengths available. |
| CERTIFICATION | |
| Calibration: | Factory calibration traceable to NIST & MILSTD-45662A. |
| WARRANTY | |
| Warranty Period: | 2 year limited. |
| REPLACEMENT | |
| Replacement Models: | RX8-DL replaces PR-8V |
| FEATURES | |
| Setups: | 64 custom user-definable setups; Factory setups can be edited. |
| Selectable Transducers: | Selectable transducer types with built-in dual path error correction for improved linearity. |
| Alarm Mode: | Set Hi and Lo tolerances with audible beeper and visual LEDs. |
| Scan Mode: | Takes 250 readings per second and displays the minimum & maximum readings found when the transducer is removed. |








Comment