Plastic Manhole Impact Tester - QualiPMIT Technical Specifications
| Item | Parameter |
|---|---|
| Manhole base diameter range (Sowchannel impact) | Φ315mm~Φ1600mm |
| Manhole base diameter range (Side wall impact) | Φ315mm~Φ1400mm |
| Impact height | 2.5m |
| Type of impact striker | d90 |
| Mass of impact striker | 1.0kg |
| Protection tube lifting journey | 1.5m |
| Protection tube lifting speed | 1.2m/min |
| Impact striker lifting method | Vacuum suction |
| Test speed measuring device | Optional |
| Outside dimension | 1.95m x 1.42m x 4.70m (L×W×H) |
| Air resource | 0.5MPa-0.8MPa, compressed air |
| Voltage | 220(1-15%)VAC~220(1+10%) 2.5kW 50Hz (110V is also available) |
| Weight | 1200kg |





Comment