| Feature/Specification | Pegasus Handheld LIBS for Carbon | Pegasus Handheld LIBS for Lithium |
|---|---|---|
| Technology | Laser-induced breakdown spectroscopy (LIBS) | Lase-induced breakdown spectroscopy (LIBS) |
| Dimensions (LxWxH) | ~3.6*11*5.9 inch (90*280*150mm) | ~3.6*11*5.9 inch (90*280*150mm) |
| Weight | 3.9 lbs, including battery and argon cartridge | 3.9 lbs, including battery and argon cartridge |
| Battery | Lithium-ion battery, 14.8V, 3250mAh | Lithium-ion battey, 14.8V, 3250mAh |
| Wi-Fi | 802.11b/g/n/a, supports 2.4 and 5.0GHz | 802.11b/g/n/a, supports 2.4 and 5.0GHz |
| Bluetooth | Bluetooth 4.1, BLE | Bluetooth 4.1, BLE |
| Display | 4.3 inch high resolution, capacitive touch screen, brightness adjustable | 4.0-inch touch screen, brightness adjustable |
| Internal Storage | 16Gb | 16Gb |
| Laser | Class 3B, 1064nm, passive Q-switched DPSS laser | Class 3B, 1064nm, passive Q-switched DPSS laser |
| Spectrometer | < 0.1nm resolution | < 0.2nm resolution |
| Camera | Integrated macro camera | Integrated macro camera |
| Alloy Base | Alloy Steel, carbon steel, stainless steel | Amblygonite, lepidolite, Petalite, etc. |
| Element Capability | Al, C, Co, Cr, Cu, Fe, etc. | Li, Al, Ca, Fe, K, Mg, Na and Si |
| Argon Gas | Purity: 99.99% or higher | Purity: 99.9% or higher |
| Temperature Range | 40°C storage, 35°C operation | 40°C storage, 35°C operation |
| Library | UNS based, highly customizable | - |
| Warranty | One year factory warranty on all parts | One year factory warranty on all parts |
| Cost | Among the most competitive | Among the most competitive |
| Software | Vela™ Software v8.5 | Vela™ Software v8.5 |
| Certification | IC, FCC, CE, Laser, RoHS, ISO9001, IP54 | IC, FCC, CE, Laser, RoHS, ISO9001, IP54 |
| Optional Accessories | Thermal printer, grinder, sleeves, etc. | Thermal printer, grinder, sleeves, etc. |




Comment