Qualitest Battery Testing Division has been committed to providing reliable and state-of-the-art battery testing systems. Qualitest offers flexible, high precision and yet cost-effective battery testing equipment to global battery manufacturers, R&D institutes, EV manufacturers, Energy Storage Enterprises, Universities, and Research Institutions worldwide.
| ≤ 18kW | ≤ 18kW | ≤ 10kW | ≤ 1000kW | ||
| Category | Application and Specification | QBT-4000 | QBT-8000 | QBT-9000 | QBTE-7000 |
| Formation and Grading | Cell | ✔ | ✔ | ||
| Super Capacitor | ✔ | ✔ | |||
| Capacitor, Power, Energy, SOC Testing, Cycle | Battery (Cell, module, Pack) | ✔ | ✔ | ✔ | ✔ |
| Super Capacitor | ✔ | ✔ | ✔ | ✔ | |
| BMS CANbus Supported | ✔ | ||||
| UPS | ✔ | ✔ | ✔ | ||
| Simulation | Battery (Cell, Module, Pack) | ✔ | ✔ | ||
| Supper Capacitor | ✔ | ✔ | |||
| Power Supply | ✔ | ✔ | |||
| DCIR | Battery (Cell, Module, Pack) | ✔ | ✔ | ✔ | ✔ |
| Pulse and HPPC Testing | Battery (Cell, Module, Pack) | ✔ | ✔ | ✔ | |
| Sampling Frequency(Max.) | 1Hz | ✔ | |||
| 10Hz | ✔ | ✔ | |||
| 100Hz | ✔ | ||||
| 1000Hz | ✔ | ||||
| Rise Time (10% ~ 90% Range) | 20ms | ✔ | ✔ | ||
| 10ms | ✔ | ||||
| 1ms | ✔ | ||||
| 100µs | ✔ | ||||
| Voltage Range | 5V | ✔ | ✔ | ✔ | |
| 10V/20V | ✔ | ✔ | ✔ | ||
| 48V/60V | ✔ | ✔ | ✔ | ||
| 100V/200V/500V/800V | ✔ | ||||
| Current Range | 5µA/150µA | ✔ | |||
| 1mA/10mA/20mA/50mA/5A/6A | ✔ | ✔ | |||
| 10A/20A/50A/100A/200A | ✔ | ✔ | ✔ | ||
| 300A/500A.1000A | ✔ | ✔ | ✔ | ||
| 3000A | ✔ | ||||
| Channel Quantity per Cabinet | 1CH/2CH/4CH | ✔ | ✔ | ✔ | ✔ |
| 8CH/16CH/32CH | ✔ | ✔ | |||
| 64CH/80CH/128CH | ✔ |
Comment