Tester for Foaming Characteristics of lubricating oils Specifications:
| Standard Test Methods | ASTM D892 |
| Constant Temperature | 93.5℃ and 24℃ |
| Temperature Stability | ±0.5℃ |
| Air flow(4 sets) | 94 ±5ml/min |
| Timing | 0~99 min 99 s |
| Dimensions |
Control Unit: 12.20x14.57x18.11 inches (in). High-Temperature Bath: 18.11x18.11x25.98 inches (in). Low-Temperature Bath: 18.11x18.11x25.98 inches (in). |
| Weight | 143.30 pounds (lbs) |
| Power Supply | AC220 V±10% 50/60Hz 2200W (110V is also available. Please specify when ordering) |
Tester for Foaming Characteristics of lubricating oils Standard Accessories:
| Part Number | Name | Q’ty |
| 057000000 | Control unit | 1 set |
| 917001002 | Fuse Ф6×30 15A | 3 pcs |
| 917001002 | High and lower bath base | Each 1 set |
| 057000033 | Bath | 2 pcs |
| 057000060 | Cylinder 1000ml | 4 pcs |
| 057000013/14 | Bath cover | 2 pcs |
| 057000036 | Press bar | 2 pcs |
| 057000021/22 | Gas diffuser, gas diffuser tube | Each 2 pcs |
| 014000002 | Thermometer stopper | 1pc |
| 926001002 | Silicone tube Ф5x7 1m | 4 pcs |
| 057000034 | Insulating hood | 1 set |
| 143000000 | Refrigeration cycle bath | 1 set |

Comment