Micro Carbon Residue Tester QualiMCRT-4530 Specifications:
| No. | Parameter | Value |
|---|---|---|
| 1 | Heating rate | 10~15℃/min |
| 2 | Temperature range | Room temperature—500℃ |
| 3 | Temperature control accuracy | 500℃ ±2℃ |
| 4 | Heating power | 730W |
| 5 | Gas demand | Nitrogen |
| 6 | External dimensions | 260 x 400 x 690 (mm) |
| 7 | Weight | 28.5 Kgs |
Standard Accessories:
| No. | Name | Qua | Code |
|---|---|---|---|
| 1 | Furnace cover | 1 | QualiMCRT-4530.01 |
| 2 | Test tube rack | 1 | QualiMCRT-4530.02 |
| 3 | Test tube 4ml | 24 | QualiMCRT-4530.03 |
| 4 | Test tube 2ml | 12 | QualiMCRT-4530.04 |
| 5 | Sample hook | 1 | QualiMCRT-4530.05 |
| 6 | φ4 PU Tube | 1 | QualiMCRT-4530.06 |
| 7 | Nitrogen cylinder connector | 1 | QualiMCRT-4530.07 |
| 8 | Waste liquid bottle | 1 | QualiMCRT-4530.08 |
| 9 | Motherboard battery | 1 | QualiMCRT-4530.09 |
| 10 | Mouse and keyboard | Each 1 | QualiMCRT-4530.10 |


Comment