CDF CIF Freeze Thaw Tester – Freeze Thaw Resistance Technical Specifications
| Dimension (w x d x h) | 225 cm x 95 cm x 120 cm |
| Weight at empty condition | 560 kg |
| Inner dimensions of the bath (l x w x d) | 170 cm x 51 cm x 20 cm |
| Temperature range | -20 °C … +20 °C |
| Temperature control | Indirectly via cooling liquid |
| Cooling liquid | Mixture of ethylene glycol and water |
| Volume of cooling liquid | approx. 100 l |
| Refrigerant | R448a |
| Mains | 400 V, 3 PH+N+PE, 50 Hz (optional 60 Hz) |
| Protection | IP20 |
| Power consumption | max. 10.5 kW |
| Environmental conditions | +5 … +28 °C, rel. humidity max. 65 % |
Order information
| C0001 | CDF Test Equipment |
| C0005 | Combined air and water cooling |
| C0124 | Option ASTM and cube test (VDZ test) |
| C0031 | Glycol coolant |
| C0061 | Refractometer |
| GN-B 1/2 | GN test container |
| C0114 | VDZ test container |
| C0665B | ASTM test container |

Comment