Direct Shear Test Machine / Apparatus for Soil Technical Specifications
| QualiShear-1 | |
| Max Vertical Load | 400KPa |
| Vertical Load | 50KPa, 100KPa, 200KPa, 300KPa, 400KPa |
| Corresponding Weight | 1.275, 2.55, 5.1, 7.65, 10.2 kg |
| Lever Ratio | 1:12 |
| Level Shear Force | Max. 1.2KN |
| Sample Area | 30cm², height 2cm |
| Shear Rate | 0.02, 0.8, 2.4 mm/min |
| Power Source | 220V±10%, 50Hz (110V is also available) |
| Dimension | 850 x 550 x 1100 mm (LxWxH) |
| Weight | 40 Kg |
| QualiShear-2 | |
| Soil Sample Area | 30cm² x 2cm (H) |
| Vertical Load | 50KPa, 100KPa, 200KPa, 300KPa, 400KPa (hanger is first grade) |
| Lever Ratio | 1:12 |
| Level Shear Force | Max. 1.2KN |
| Sample Area | 30cm² |
| Power Source | Manual |
| Corresponding Weights' Weight(kg) | 1.275, 2.55, 5.1, 7.65, 10.2 kg |
| QualiShear-3 | |
| Vertical Load | 50KPa, 100KPa, 200KPa, 300KPa, 400KPa |
| Lever Ratio | 1:12 |
| Shear Box Quantity | 4 |
| Level Shear Force | Max. 1.2KN |
| Sample Area | 30cm², 2cm height |
| Shear Rate(mm/min) | Stepless speed regulation, with digital display controller |
| Power | <100W |
| Power Source | 220V±10%, 50Hz (110V is also available) |
| Dimension | 680 x 740 x 1050 mm (LxWxH) |
| Weight | 200 Kg |
| QualiShear-4 | |
| Vertical Load | 400KPa, 300KPa, 200KPa, 100KPa, 50KPa |
| Lever Ratio | 1:12 |
| Max Load | 1.2KN |
| Load Method | Weight |
| Sample Area | 30cm² |
| Soil Sample Container Quantity | 12, sample 36 at the same time |
| Dimension | 760 x 880 x 1100 mm (LxWxH) |
| Weight | 220 Kg (includes weights) |





Comment